Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Probability Theory | 4 | download | download | download |
| 2 | Computer Programming | 3 | download | download | download |
| 3 | application Mathematics | 5 | download | download | download |
| 4 | ُElectronics | 5 | download | download | download |
| 5 | Electromagnetic Fields | 5 | download | download | download |
| 6 | Optics | 6 | download | download | download |
| 7 | Baath party crimes | 2 | download | download | download |
| 8 | Biology | 3 | download | download | download |
| 9 | Digital Techniques | 4 | download | download | download |
| 10 | Laser Detection | 7 | download | download | download |
| 11 | Signals and Systems | 4 | download | download | download |
| 12 | Engineering Physics | 5 | download | download | download |
| 13 | English Language | 2 | download | download | download |
| 14 | Computer | 3 | download | download | download |
| 15 | Arabic Language | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|

